| T3. Bearing lubricants and specifications 2 | ||||||
| Manufacturer | Brand | Viscosity | Drop Point ¡ãC | Consistency | Operating temperature range ¡ãC | Selection criteria |
| Exxon | Beacon 325 | Lithium | 193 | 290 | -60~+120 | low temperature grease |
| AC205 | Nathium | -25~+120 | nomal temperature grease | |||
| Andok B | Nathium | 260 | 280 | -40~+120 | nomal temperature grease | |
| Andok 260 | Nathium | 200 | 250 | -30~+150 | nomal temperature grease | |
| Arapen RB300 | Lithium | 200 | 250 | -30~+100 | nomal temperature grease | |
| Polyrex EM | Diurea | 260 | 288 | -40~+180 | high temperature,low noise grease | |
| Polyrex EP2 | Urea | 280 | 280 | -40~+180 | high temperature,low noise grease | |
| UNIREX N2 | Lithium complex | 250 | 280 | -40~+180 | high temperature,low noise grease | |
| UNIREX N3 | Lithium complex | 250 | 235 | -40~+180 | high temperature,low noise grease | |
| Kyodo Yushi | NS Hilube | Lithium | 190 | 255 | -40~+130 | nomal temperature grease |
| Multemp PS2 | Lithium | 189 | 280 | -50~+110 | low temperature grease | |
| Multemp PS2SRL | Lithium | 191 | 245 | -40~+150 | low noise grease | |
| Multemp SC-A | Urea | ¡Ý260 | 280 | 0~+160 | nomal temperature grease | |
| Multemp ET150 | Urea | ¡Ý260 | 280 | -10~+160 | nomal temperature grease | |
| Oneluba | Lithium | 198 | 270 | -10~+110 | nomal temperature grease | |
| Adrex | Lithium | 198 | 300 | -10~+120 | nomal temperature grease | |
| Parmax | 180 | 300 | -10~+120 | nomal temperature grease | ||
| Emalube 1130 | Urea | ¡Ý260 | 300 | -10~+130 | nomal temperature grease | |
| Unilube DL1 | Lithium | 185 | 332 | -10~+110 | nomal temperature grease | |
| Adrex HD1 | 247 | 335 | 0~+120 | nomal temperature grease | ||
| Multemp LTS | Lithium | 250 | 201 | -60~+130 | nomal temperature grease | |
| Multemp SRH | Lithium | 250 | 201 | -40~+150 | low temperature grease | |
| Multemp SB-M | Diurea | 220 | 260 | -40~+200 | low temperature grease | |
| Multemp SC-C | Diurea | 280 | 300 | -40~+200 | high temperature, high speed grease | |
| ET-K | Diurea | 260 | 300 | -40~+200 | high temperature pump water grease | |
| Kluber | Staburags NBU12 | Barium | 220 | 270 | -35~+150 | high temperature, high speed alterntors grease |
| Isoflex NBU15 | Barium | 220 | 280 | -30~+130 | nomal temperature grease | |
| Asonic GLY32 | Lithium | 190 | 265-295 | -50~+140 | nomal temperature grease | |
| Asonic GHY72 | Polyhamstoff | 250 | 250-280 | -40~+180 | low temperature grease | |
| Isoflex Super LDS18 | Lithium | 190 | 280 | -60~+130 | high temperature and low noise grease | |
| Isoflex Super TEL | Lithium | -65~+170 | low temperature grease | |||
| Isoflex LDS18 Special A | Lithium | 190 | 280 | -60~+130 | low temperature grease | |
| Isoflex PDB38 CX100 | Lithium | -70~+120 | low temperature grease | |||
| Isoflex Topas NB52 | Barium | 240 | 280 | -60~+170 | low temperature grease | |
| Barrierta L55/2 | PTEF | 280 | -35~+260 | high-low temperature grease | ||
| Barrireta EL | PTEF | 280 | -50~+180 | high-low temperature grease | ||
| Barrierta IMI/V | PTEF | 280 | -50~+220 | high-low temperature grease | ||
| Unisilikon TK44N2 | Na-Komplex | -60~+230 | high-low temperature grease | |||
| Isoflex NCA15 | Spec.ca | 180 | 265-295 | -40~+130 | high-low temperature grease | |
| Asonic HQ72-102 | Urea | 240 | 250-280 | -40~+180 | high speed grease | |
| Peyamo GHY133 | Urea | 240 | 250-280 | -25~+150 | high-low temperature and low noise grease | |
| Peyamo GHY443 | Urea | 250 | 250-280 | -20~+180 | nomal temperature grease | |
| Dow Corning | Molykote 33M | Lithium | 210 | 260 | -70~+180 | high temperature longevity grease |
| Molykote 44M | Lithium | 204 | 260 | -40~+200 | high-low temperature grease | |
| Molykote 55M | Polyurea | -55~+165 | low temperature grease | |||

