Stainless steel metric ball bearings -SS60 Series
Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease Oil (Approx.) KML
10 26 8 0.3 4.55 1.96 29,000 34,000 0.019 SS6000
12 28 8 0.3 5.1 2.39 26,000 30,000 0.021 SS6001
15 32 9 0.3 5.6 2.83 22,000 26,000 0.03 SS6002
17 35 10 0.3 6.8 3.35 20,000 24,000 0.039 SS6003
20 42 12 0.6 9.4 5.05 18,000 21,000 0.069 SS6004
25 47 12 0.6 10.1 5.85 15,000 18,000 0.08 SS6005
30 55 13 1 13.2 8.3 13,000 15,000 0.116 SS6006
35 62 14 1 16 10.3 12,000 14,000 0.155 SS6007
40 68 15 1 16.8 11.5 10,000 12,000 0.19 SS6008
45 75 16 1 21 15.1 9,200 11,000 0.237 SS6009
50 80 16 1 21.8 16.6 8,400 9,800 0.261 SS6010
55 90 18 1.1 28.3 21.2 7,700 9,000 0.388 SS6011

 

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease Oil (Approx.) KML
10 30 9 0.6 5.1 2.39 25,000 30,000 0.032 SS6200
12 32 10 0.6 6.1 2.75 22,000 26,000 0.037 SS6201
15 35 11 0.6 7.75 3.6 19,000 23,000 0.045 SS6202
17 40 12 0.6 9.6 4.6 18,000 21,000 0.066 SS6203
20 47 14 1 12.8 6.65 16,000 18,000 0.106 SS6204
25 52 15 1 14 7.85 13,000 15,000 0.128 SS6205
30 62 16 1 19.5 11.3 11,000 13,000 0.199 SS6206
35 72 17 1.1 25.7 15.3 9,800 11,000 0.288 SS6207
40 80 18 1.1 29.1 17.8 8,700 10,000 0.366 SS6208
45 85 19 1.1 32.5 20.4 7,800 9,200 0.398 SS6209
50 90 20 1.1 35 23.2 7,100 8,300 0.454 SS6210
55 100 21 1.5 43.5 29.2 6,400 7,600 0.601 SS6211

 

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease Oil (Approx.) KML
10 35 11 0.6 8.2 3.5 23,000 27,000 0.053 SS6300
12 37 12 1 9.7 4.2 20,000 24,000 0.06 SS6301
15 42 13 1 11.4 5.45 17,000 21,000 0.082 SS6302
17 47 14 1 13.5 6.55 16,000 19,000 0.115 SS6303
20 52 15 1.1 15.9 7.9 14,000 17,000 0.144 SS6304
25 62 17 1.1 21.2 10.9 12,000 14,000 0.232 SS6305
30 72 19 1.1 26.7 15 10,000 12,000 0.36 SS6306
35 80 21 1.5 33.5 19.1 8,800 10,000 0.457 SS6307
40 90 23 1.5 40.5 24 7,800 9,200 0.63 SS6308
45 100 25 1.5 53 32 7,000 8,200 0.814 SS6309
50 110 27 2 62 38.5 6,400 7,500 1.07 SS6310
55 120 29 2 71.5 45 5,800 6,800 1.37 SS6311

 

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease Oil (Approx.) KML
10 19 5 0.3 1.83 0.925 32,000 38,000 0.005 SS6800
12 21 5 0.3 1.92 1.04 29,000 35,000 0.006 SS6801
15 24 5 0.3 2.08 1.26 26,000 31,000 0.007 SS6802
17 26 5 0.3 2.23 1.46 24,000 28,000 0.008 SS6803
20 32 7 0.3 4 2.47 21,000 25,000 0.019 SS6804
25 37 7 0.3 4.3 2.95 18,000 21,000 0.022 SS6805
30 42 7 0.3 4.7 3.65 15,000 18,000 0.026 SS6806
35 47 7 0.3 4.9 4.05 13,000 16,000 0.029 SS6807
40 52 7 0.3 5.1 4.4 12,000 14,000 0.033 SS6808
45 58 7 0.3 5.35 4.95 11,000 12,000 0.04 SS6809
50 65 7 0.3 6.6 6.1 9,600 11,000 0.052 SS6810
55 72 9 0.3 8.8 8.1 8,700 10,000 0.083 SS6811

 

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease Oil (Approx.) KML
10 22 6 0.3 2.7 1.27 30,000 36,000 0.009 SS6900
12 24 6 0.3 2.89 1.46 27,000 32,000 0.011 SS6901
15 28 7 0.3 3.65 2 24,000 28,000 0.016 SS6902
17 30 7 0.3 4.65 2.58 22,000 26,000 0.018 SS6903
20 37 9 0.3 6.4 3.7 19,000 23,000 0.036 SS6904
25 42 9 0.3 7.05 4.55 16,000 19,000 0.042 SS6905
30 47 9 0.3 7.25 5 14,000 17,000 0.048 SS6906
35 55 10 0.6 9.55 6.85 12,000 15,000 0.074 SS6907
40 62 12 0.6 12.2 8.9 11,000 13,000 0.11 SS6908
45 68 12 0.6 13.1 10.4 9,800 12,000 0.128 SS6909
50 72 12 0.6 13.4 11.2 8,900 11,000 0.132 SS6910
55 80 13 1 16 13.3 8,200 9,600 0.18 SS6911

 

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease Oil (Approx.) KML
5 14 5 0.2 1,330 505 39,000 46,000 3.5 SS605
6 17 6 0.3 2,190 865 35,000 42,000 6 SS606
7 19 6 0.3 2,240 910 34,000 40,000 8 SS607
8 22 7 0.3 3,350 1,400 32,000 37,000 12 SS608
9 24 7 0.3 3,400 1,450 31,000 36,000 14 SS609

 

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B D1 C1 rs min Cr Cor Grease Oil (Approx.) KML
5 14 5 16 1 0.2 1,330 505 39,000 46,000 3.9 SSF605
6 17 6 19 1.2 0.3 2,190 865 35,000 42,000 6.5 SSF606
8 22 7 25 1.5 0.3 3,350 1,400 32,000 37,000 13 SSF608

 

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease Oil (Approx.) KML
5 11 3 0.15 715 282 43,000 51,000 1.1 SS685
6 13 3.5 0.15 1,080 440 39,000 46,000 1.9 SS686
7 14 3.5 0.15 1,170 505 37,000 44,000 2.1 SS687
8 16 4 0.2 1,610 715 35,000 41,000 3.1 SS688
9 17 4 0.2 1,720 820 33,000 39,000 3.2 SS689

 

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B D1 C1 rs min Cr Cor Grease Oil (Approx.) KML
8 16 4 18 1 0.2 1,610 715 35,000 41,000 3.5 SSF688

 

Boundary dimensions(mm) Mass(Kg) Bearing Number
d D B rs min (Approx.) KML
in mm in mm in mm in mm
5月8日 15.875 2001-3-8 34.925 0.2181 5.54 0.031 0.8 37 SSR10
3月4日 19.05 2001-5-8 41.275 0.3126 7.94 0.031 0.8 47 SSR12
7月8日 22.225 2001-7-8 47.625 0.3752 9.53 0.031 0.8 71 SSR14
1 25.4 2 50.8 0.3752 9.53 0.031 0.8 85 SSR16
2001-1-8 28.575 2002-1-8 53.975 0.3752 9.53 0.031 0.8 90 SSR18
2001-1-4 31.75 2002-1-4 57.15 0.3752 9.53 0.031 0.8 95 SSR20
2001-3-8 34.925 2002-1-2 63.5 0.4374 11.11 0.031 0.8 106 SSR22
2001-1-2 38.1 2002-5-8 66.675 0.4374 11.11 0.031 0.8 141 SSR24
3月8日 9.525 7月8日 22.225 0.2189 5.56 0.016 0.4 11 SSR6
1月2日 12.7 2001-1-8 28.575 0.25 6.35 0.016 0.4 18 SSR8

 

Boundary dimensions(mm) Mass(Kg) Bearing Number
d D B rs min (Approx.) KML
in mm in mm in mm in mm
3/64 1.191 5/32 3.969 0.0626 1.59 0.004 0.1 0.09 SSR0
0.055 1.397 3月16日 4.763 0.078 1.98 0.004 0.1 0.17 SSR1
3/32 2.381 3月16日 4.763 0.0626 1.59 0.004 0.1 0.12 SSR133
1月8日 3.175 1月4日 6.35 0.0937 2.38 0.004 0.1 0.27 SSR144
5/32 3.969 5月16日 7.938 0.1094 2.78 0.004 0.1 0.5 SSR155
3月16日 4.763 5月16日 7.938 0.1094 2.78 0.004 0.1 0.5 SSR156
3月16日 4.763 3月8日 9.525 0.1252 3.18 0.004 0.1 1 SSR166
1月4日 6.35 3月8日 9.525 0.1252 3.18 0.004 0.1 0.5 SSR168
1月4日 6.35 1月2日 12.7 0.1252 3.18 0.006 0.15 1.8 SSR188
1月8日 3.175 3月8日 9.525 0.1563 3.97 0.012 0.3 1.5 SSR2
1月8日 3.175 1月2日 12.7 0.172 4.37 0.012 0.3 3.2 SSR2A
3月16日 4.763 1月2日 12.7 0.1563 3.97 0.012 0.3 2.3 SSR3
3月16日 4.763 1月2日 12.7 0.1961 4.98 0.012 0.3 2.7 SSR3A
1月4日 6.35 5月8日 15.875 0.1961 4.98 0.012 0.3 4.5 SSR4
1月4日 6.35 3月4日 19.05 0.2189 5.56 0.016 0.4 7.7 SSR4A

 

Boundary dimensions(mm) Mass(Kg) Bearing Number
d D B rs min (Approx.) KML
in mm in mm in mm in mm
0.055 1.397 3月16日 4.763 0.078 1.98 0.004 0.1 0.17 SSFR1
3/32 2.381 3月16日 4.763 0.0626 1.59 0.004 0.1 0.12 SSFR133
1月8日 3.175 1月4日 6.35 0.0937 2.38 0.004 0.1 0.27 SSFR144
5/32 3.969 5月16日 7.938 0.1094 2.78 0.004 0.1 0.5 SSFR155
3月16日 4.763 5月16日 7.938 0.1094 2.78 0.004 0.1 0.5 SSFR156
3月16日 4.763 3月8日 9.525 0.1252 3.18 0.004 0.1 1 SSFR166
1月4日 6.35 3月8日 9.525 0.1252 3.18 0.004 0.1 0.5 SSFR168
1月4日 6.35 1月2日 12.7 0.1252 3.18 0.006 0.15 1.8 SSFR188
1月8日 3.175 3月8日 9.525 0.1563 3.97 0.012 0.3 1.5 SSFR2
1月8日 3.175 1月2日 12.7 0.172 4.37 0.012 0.3 3.2 SSFR2A
3月16日 4.763 1月2日 12.7 0.1563 3.97 0.012 0.3 2.3 SSFR3
3月16日 4.763 1月2日 12.7 0.1961 4.98 0.012 0.3 2.7 SSFR3A
1月4日 6.35 5月8日 15.875 0.1961 4.98 0.012 0.3 4.5 SSFR4
1月4日 6.35 3月4日 19.05 0.2189 5.56 0.016 0.4 7.7 SSFR4A

 

Boundary dimensions(mm) Mass(Kg) Bearing Number
Da h a e b s1 s2 g (Approx.) KML
47 33.3 126 95 38 13 19 15 0.69 SSP204
52 36.5 140 105 38 13 19 16 0.74 SSP205
Boundary dimensions(mm) Mass(Kg) Bearing Number
Da h b w e a s r (Approx.) KML
47 33.3 38 65 50.8 73 2003-8-16 13 0.52 SSPA204
52 36.5 38 71 50.8 76 2003-8-16 13 0.65 SSPA205
Boundary dimensions(mm) Mass(Kg) Bearing Number
Da a e b g l i s (Approx.) KML
47 113 90 60 10 25.5 15 12 0.3 SSFL204
52 130 99 68 10 27 16 16 0.44 SSFL205

 

Boundary dimensions(mm) Mass(Kg) Bearing Number
Da a e g l i (Approx.) KML
47 86 64 12 25.5 15 0.47 SSF204
52 95 70 12 27 16 0.65 SSF205

 

Boundary dimensions(mm) Mass(Kg) Bearing Number
Da h a e j i g l s f b (Approx.) KML
47 42.9 108 38.1 22.2 16 8 25.4 10 60 63 0.39 SSFB204
52 46 121 41.3 28.6 17 9.5 29 10 64 70 0.54 SSFB205

 

Shaft Dia Boundary dimensions(mm) Basic load ratings(N) Mass(Kg) Bearing Number
d(mm) D Bi Be n m G ds Cr Cor (Approx.) KML
12 47 31 16 12.7 18.3 5 M6X1.0 8620 4510 0.21 SSUC201
15 47 31 16 12.7 18.3 5 M6X1.0 8620 4510 0.2 SSUC202
17 47 31 16 12.7 18.3 5 M6X1.0 8620 4510 0.18 SSUC203
20 47 31 16 12.7 18.3 5 M6X1.0 8620 4510 0.17 SSUC204
25 52 34 17 14.3 19.7 55 M6X1.0 12000 7060 0.2 SSUC205
30 62 38.1 19 15.9 22.2 6 M6X1.0 16400 10100 0.33 SSUC206
35 72 42.9 20 17.5 25.4 6.5 M8X1.0 21600 13700 0.49 SSUC207
40 80 49.2 21 19 30.2 8 M8X1.0 24800 16000 0.65 SSUC208
45 85 49.2 22 19 30.2 8 M8X1.0 27300 17800 0.7 SSUC209
50 90 51.6 24 19 32.6 9 M10X1.25 29300 19800 0.8 SSUC210
55 100 55.6 25 22.2 33.4 9 M10X1.25 36200 25100 1.08 SSUC211

 

haft Dia Boundary dimensions(mm) Basic load ratings(N) Mass(Kg) Bearing Number
d(In.) D Bi Be n m G ds Cr Cor (Approx.) KML
1 52 34 17 14.3 19.7 55 1/4-28UNF 12000 7060 0.2 SSUC205-16
1月2日 47 31 16 12.7 18.3 5 1/4-28UNF 8620 4510 0.21 SSUC201-8
2001-1-16 62 38.1 19 15.9 22.2 6 1/4-28UNF 16400 10100 0.37 SSUC206-17
2001-1-2 80 49.2 21 19 30.2 8 5/16-24UNF 24800 16000 0.69 SSUC208-24
2001-1-4 62 38.1 19 15.9 22.2 6 1/4-28UNF 16400 10100 0.3 SSUC206-20
2001-1-4 72 42.9 20 17.5 25.4 6.5 5/16-24UNF 21600 13700 0.55 SSUC207-20
2001-1-8 62 38.1 19 15.9 22.2 6 1/4-28UNF 16400 10100 0.35 SSUC206-18
2001-11-16 85 49.2 22 19 30.2 8 5/16-24UNF 27300 17800 0.76 SSUC209-27
1-15/16 90 51.6 24 19 32.6 9 3/8-24UNF 29300 19800 0.82 SSUC210-31
2001-3-16 62 38.1 19 15.9 22.2 6 1/4-28UNF 16400 10100 0.33 SSUC206-19
2001-3-4 85 49.2 22 19 30.2 8 5/16-24UNF 27300 17800 0.71 SSUC209-28
2001-3-8 72 42.9 20 17.5 25.4 6.5 5/16-24UNF 21600 13700 0.49 SSUC207-22
15/16 52 34 17 14.3 19.7 55 1/4-28UNF 12000 7060 0.21 SSUC205-15
2001-5-16 72 42.9 20 17.5 25.4 6.5 5/16-24UNF 21600 13700 0.52 SSUC207-21
2001-5-8 85 49.2 22 19 30.2 8 5/16-24UNF 27300 17800 0.8 SSUC209-26
2001-7-16 72 42.9 20 17.5 25.4 6.5 5/16-24UNF 21600 13700 0.46 SSUC207-23
2001-7-8 90 51.6 24 19 32.6 9 3/8-24UNF 29300 19800 0.87 SSUC210-30
2001-9-16 80 49.2 21 19 30.2 8 5/16-24UNF 24800 16000 0.67 SSUC208-25
2 90 51.6 24 19 32.6 9 3/8-24UNF 29300 19800 0.77 SSUC210-32
2 100 55.6 25 22.2 33.4 9 3/8-24UNF 36200 25100 1.23 SSUC211-32

 

haft Dia Boundary dimensions(mm) Basic load ratings(N) Mass(Kg) Bearing Number
d(In.) D Bi Be n m G ds Cr Cor (Approx.) KML
2002-1-2 120 65.1 28 25.4 39.7 12 3/8-24UNF 46300 34000 1.94 SSUC213-40
2002-1-4 110 65.1 27 25.4 39.7 10.5 3/8-24UNF 43800 30900 1.66 SSUC212-36
2002-1-8 100 55.6 25 22.2 33.4 9 3/8-24UNF 36200 25100 1.18 SSUC211-34
2002-11-16 125 74.6 30 30.2 44.4 12 7/16-20UNF 50500 37500 2.11 SSUC214-43
2-15/16 130 77.8 30 33.3 44.5 12 7/16-20UNF 55000 41200 2.39 SSUC215-47
2002-3-16 100 55.6 25 22.2 33.4 9 3/8-24UNF 36200 25100 1.06 SSUC211-35
2002-3-4 125 74.6 30 30.2 44.4 12 7/16-20UNF 50500 37500 2.11 SSUC214-44
2002-3-8 110 65.1 27 25.4 39.7 10.5 3/8-24UNF 43800 30900 1.51 SSUC212-38
2002-7-16 110 65.1 27 25.4 39.7 10.5 3/8-24UNF 43800 30900 1.44 SSUC212-39
3 130 77.8 30 33.3 44.5 12 7/16-20UNF 55000 41200 2.26 SSUC215-48
3月4日 47 31 17 12.7 18.7 5 1/4-28UNF 10900 6270 0.18 SSUC204-12
5月8日 47 31 16 12.7 18.3 5 1/4-28UNF 8620 4510 0.19 SSUC202-10
7月8日 52 34 17 14.3 19.7 55 1/4-28UNF 12000 7060 0.23 SSUC205-14

 

Shaft Dia Boundary dimensions(mm) Basic load ratings(N) Mass(Kg) Bearing Number
d(mm) D Be Bi n m G ds Cr Cor (Approx.) KML
12 40 12 22 6 16 4 M6X1.0 9600 4400 0.1 SSSB201
15 40 12 22 6 16 4 M6X1.0 9600 4400 0.09 SSSB202
17 40 12 22 6 16 4 M6X1.0 9600 4400 0.08 SSSB203
20 47 14 25 7 18 5 M6X1.0 12890 6490 0.12 SSSB204
25 52 15 27 7.5 19.5 5.5 M6X1.0 14000 7560 0.16 SSSB205
30 62 16 30 8 22 6 M8X1.0 19510 11160 0.25 SSSB206
35 72 17 32 8.5 23.5 6 M8X1.0 25640 15330 0.38 SSSB207
40 80 18 34 9 25 8 M8X1.0 28890 17110 0.5 SSSB208

 

Shaft Dia Boundary dimensions(mm) Basic load ratings(N) Mass(Kg) Bearing Number
d(In.) D Be Bi n m G ds Cr Cor (Approx.) KML
1月2日 40 12 22 6 16 4 1/4-28UNF 9600 4400 0.1 SSSB201-8
5月8日 40 12 22 6 16 4 1/4-28UNF 9600 4400 0.09 SSSB202-10
3月4日 47 14 25 7 18 5 1/4-28UNF 12890 6490 0.13 SSSB204-12
7月8日 52 15 27 7.5 19.5 5.5 1/4-28UNF 14000 7560 0.18 SSSB205-14
15/16 52 15 27 7.5 19.5 5.5 1/4-28UNF 14000 7560 0.18 SSSB205-16
1 52 15 27 7.5 19.5 5.5 1/4-28UNF 14000 7560 0.16 SSSB205-16
2001-1-16 62 16 30 8 22 6 5/16-28UNF 19510 11160 0.27 SSSB206-17
2001-1-8 62 16 30 8 22 6 5/16-28UNF 19510 11160 0.26 SSSB206-18
2001-3-16 62 16 30 8 22 6 5/16-28UNF 19510 11160 0.25 SSSB206-19
2001-1-4 62 16 30 8 22 6 5/16-28UNF 19510 11160 0.24 SSSB206-20
2001-1-4 72 17 32 8.5 23.5 6 5/16-28UNF 25640 15330 0.43 SSSB207-20
2001-5-16 72 17 32 8.5 23.5 6 5/16-28UNF 25640 15330 0.42 SSSB207-21
2001-3-8 72 17 32 8.5 23.5 6 5/16-28UNF 25640 15330 0.38 SSSB207-22
2001-7-16 72 17 32 8.5 23.5 6 5/16-28UNF 25640 15330 0.31 SSSB207-23
2001-1-2 80 18 34 9 25 8 5/16-28UNF 28890 17110 0.52 SSSB208-24