Thermoplastic housing - Pillow block
Boundary dimensions(mm) Mass(Kg) Bearing Number
Da h a e b s1 s2 9 (Approx.) KML
47 33.3 127 95 38 11 14 14 0.13 TPP204
52 36.5 140 105 38 11 14 14.5 0.15 TPP205
62 42.9 162 119 46 14 18 17.5 0.24 TPP206
72 47.6 167 127 48 14 18 18 0.3 TPP207
Boundary dimensions(mm) Mass(Kg) Bearing Number
Da h b w e a s r (Approx.) KML
47 33.3 34.5 65 50.8 72.8 M8 13 0.19 TPTB204
52 36.5 39.5 71 50.8 76.2 M10 13 0.21 TPTB205
62 42.9 42.5 87 76.2 101 M10 16 0.25 TPTB206
72 47.6 47.5 95 82.6 110 M10 19 0.32 TPTB207

 

Thermoplastic housing - 4 bolt flange TPF Series
Boundary dimensions(mm) Mass(Kg) Bearing Number
Da a e g l i (Approx.) KML
47 86 63.5 13 27.8 18 0.12 TPF204
52 95 70 13.5 28 17 0.15 TPF205
62 107 83 14 31.5 19.2 0.18 TPF206
72 118 92 15.5 34.8 21.5 0.245 TPF207

 

Thermoplastic housing - 2 bolt flange TPFL Series
Boundary dimensions(mm) Mass(Kg) Bearing Number
Da a e b g l i s (Approx.) KML
47 113 90 60 11 26.5 15.4 11 0.08 TPFL204
52 130 99 68 13 29.1 17 11 0.11 TPFL205
62 148 117 80 13 30.5 19 11 0.15 TPFL206
72 161 130 90 15 32.8 18 13 0.18 TPFL207

 

Thermoplastic housing - 3 bolt flange TPFB Series
Boundary dimensions(mm) Mass(Kg) Bearing Number
Da h a e j i g l s f b (Approx.) KML
47 42.9 108 38.1 22.2 26.5 11.4 33.7 10.7 62 63.5 0.09 TPFB204
52 46 120.6 41.3 28.6 34 11.4 41.2 10.7 63.5 70 0.11 TPFB205
62 52.4 138.5 47.6 31.8 32 13.3 41.5 10.7 76 83 0.16 TPFB206
72 60.3 157 50.6 31.8 36.5 16.1 47.1 13.1 89 95 0.18 TPFB207