Cylindrical Roller Thrust Bearings - 893 Series
Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D T rs min Ca Coa Oil (Approx.) KML
150 215 39 1.5 340 1,340 1,800 4.56 29230
160 225 39 1.5 360 1,460 1,700 4.88 29232
170 240 42 1.5 425 1,770 1,600 6.02 29234
180 250 42 1.5 450 1,920 1,600 6.27 29236
190 270 48 2 530 2,230 1,400 8.8 29238
200 280 48 2 535 2,300 1,400 9.14 29240

 

Cylindrical Roller Thrust Bearings - 811Series
Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D d1s D1s T Dw B rs Cr Cor Grease Oil (Approx.) KML
max min min
15 28 28 16 9 3.5 2.75 0.3 12.9 28.6 2800 11000 0.026 81102
17 30 30 18 9 3.5 2.75 0.3 13.4 31 2500 10000 0.03 81103
20 35 35 21 10 4.5 2.75 0.3 20.2 46.5 2100 8500 0.004 81104
25 42 42 26 11 5 3 0.6 27.3 68 1800 7000 0.006 81105
30 47 47 32 11 5 3 0.6 27.8 72.5 1500 6000 0.007 81106
35 52 52 37 12 5 3.5 0.6 31 87 1400 5500 0.009 81107
40 60 60 42 13 6 3.5 0.6 43 121 1200 4800 0.135 81108
45 65 65 47 14 6 4 0.5 45.5 135 1100 4400 0.15 81109
50 70 70 52 14 6 4 0.5 48 150 1000 4000 0.165 81110
55 78 78 57 16 6 5 0.6 62.5 215 900 3600 0.25 81111
60 85 85 62 17 7.5 4.75 1 69 215 830 3300 0.285 81112
65 90 90 67 18 7.5 5.25 1 73 236 780 3100 0.34 81113
70 95 95 72 18 7.5 5.25 1 76.5 257 730 2900 0.365 81114
75 100 100 77 19 7.5 5.75 1 78 268 680 2700 0.425 81115
80 105 105 82 19 7.5 5.75 1 79.5 279 650 2600 0.445 81116
85 110 110 87 19 7.5 5.75 1 83 300 630 2500 0.475 81117
90 120 120 92 22 9 6.5 1 112 395 580 2300 0.67 81118
100 135 135 102 25 11 7 1 158 555 500 2000 1 81120
110 145 145 112 25 11 7 1 165 605 480 1900 1.1 81122
120 155 155 122 25 11 7 1 172 655 450 1800 1.17 81124
Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D d1s D1s T Dw B rs Cr Cor Grease Oil (Approx.) KML
max min min
130 170 170 132 30 12 9 1 197 755 400 1600 1.74 81126
140 180 178 142 31 12 9.5 1 206 815 380 1500 1.95 81128
150 190 188 152 31 12 9.5 1 214 870 350 1400 2.07 81130
160 200 198 162 31 12 9.5 1 221 930 330 1300 2.19 81132

 

Cylindrical Roller Thrust Bearings - 812Series
Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D d1s D1s T Dw B rs Cr Cor Grease Oil (Approx.) KML
max min min
30 52 52 32 16 7.5 4.25 0.6 53.5 129 1500 6000 0.14 81206
35 62 62 37 18 7.5 5.25 1 54.5 139 1200 4900 0.235 81207
40 68 68 42 19 9 5 1 74.5 190 1100 4400 0.265 81208
45 73 73 47 20 9 5.5 1 82 222 1000 4100 0.31 81209
50 78 78 52 22 9 6.5 1 85 238 950 3800 0.385 81210
55 90 90 57 25 11 7 1 121 340 830 3300 0.61 81211
60 95 95 62 26 11 7.5 1 125 365 780 3100 0.66 81212
65 100 100 67 27 11 8 1 130 385 730 2900 0.775 81213
70 105 105 72 27 11 8 1 134 410 680 2700 0.815 81214
75 110 110 77 27 11 8 1 138 435 650 2600 0.86 81215
80 115 115 82 28 11 8.5 1 142 460 630 2500 0.95 81216
85 125 125 88 31 12 9.5 1 169 550 580 2300 1.28 81217
90 135 135 93 35 14 10.5 1.1 213 680 530 2100 1.82 81218
100 150 150 103 38 15 11.5 1.1 243 795 480 1900 2.24 81220
110 160 160 113 38 15 11.5 1.1 259 885 450 1800 2.45 81222
120 170 170 123 39 15 12 1.1 264 930 430 1700 2.69 81224
130 190 187 133 45 19 13 1.5 360 1210 380 1500 4.2 81226
140 200 197 143 46 19 13.5 1.5 370 1280 350 1400 4.57 81228