Deep Groove Ball Bearings - 61700 Series
Bearing Number Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) WEIGHT/PC
I.d O.D WIDTH Dynamic Static Grease Oil KG
Cr Cor r/min r/min
61700 10 15 3 0.855 0.435 10000 12000 0.0015
61701 12 18 4 0.93 0.53 8300 9500 0.002
61702 15 21 4 0.94 0.585 6600 7600 0.0025
61703 17 23 4 1 0.66 5000 6700 0.0025
61704 20 27 4 1.04 0.73 5000 5700 0.0045
61705 25 32 4 1.1 0.84 4000 4600 0.005
61706 30 37 4 1.14 0.95 3300 3800 0.006

 

Deep Groove Ball Bearings - 61800 Series
Bearing Number Boundary dimensions(mm) Limiting speeds(rpm) WEIGHT/PC
I.d O.D WIDTH Dynamic Static Grease Oil KG
Cr Cor r/min r/min
61800 10 19 5 1.83 0.925 32000 38000 0.005
61801 12 21 5 1.92 1.04 29000 35000 0.006
61802 15 24 5 2.08 1.26 26000 31000 0.007
61803 17 26 5 2.81 1.72 24000 28000 0.008
61804 20 32 7 4 2.47 21000 25000 0.019
61805 25 37 7 4.3 2.95 18000 21000 0.022
61806 30 42 7 4.7 3.65 15000 18000 0.026
61807 35 47 7 4.9 4.05 13000 16000 0.029
61808 40 52 7 5.1 4.4 12000 14000 0.033
61809 45 58 7 6.4 5.65 11000 12000 0.04
61810 50 65 7 6.6 6.1 9600 11000 0.052
61811 55 72 9 8.8 8.1 8700 10000 0.083
61812 60 78 10 11.5 10.6 8000 9400 0.106
61813 65 85 10 11.6 11 7400 8700 0.128
61814 70 90 10 12.1 11.9 6900 8100 0.137
61815 75 95 10 12.5 12.9 6400 7600 0.145
61816 80 100 10 12.7 13.3 6000 7100 0.154
61817 85 110 13 18.7 19 5700 6700 0.27
61818 90 115 13 19 19.7 5400 6300 0.285
61819 95 120 13 19.3 20.5 5000 5900 0.3
61820 100 125 13 19.6 21.2 4800 5600 0.313
61821 105 130 13 19.8 22 4600 5400 0.33
61822 110 140 16 24.9 28.2 4300 5100 0.515
61824 120 150 16 28.9 33 4000 4700 0.555
61826 130 165 18 37 41 3700 4300 0.8
61828 140 175 18 38.5 44.5 3400 4000 0.85
61830 150 190 20 47.5 55 3100 3700 1.16

 

Deep Groove Ball Bearings - 61800 Series
Bearing Number Boundary dimensions(mm) Limiting speeds(rpm) WEIGHT/PC
I.d O.D WIDTH Dynamic Static Grease Oil KG
Cr Cor r/min r/min
61900 10 22 6 2.7 1.27 30000 36000 0.009
61901 12 24 6 2.89 1.46 27000 32000 0.011
61902 15 28 7 4.1 2.06 24000 28000 0.016
61903 17 30 7 4.65 2.58 22000 26000 0.018
61904 20 37 9 6.4 3.7 19000 23000 0.036
61905 25 42 9 7.05 4.55 16000 19000 0.042
61906 30 47 9 7.25 5 14000 17000 0.048
61907 35 55 10 11.2 7.45 12000 15000 0.074
61908 40 62 12 14.6 10.2 11000 13000 0.11
61909 45 68 12 15.1 11.2 9800 12000 0.128
61910 50 72 12 15.6 12.2 8900 11000 0.132
61911 55 80 13 16 13.3 8200 9600 0.18
61912 60 85 13 16.4 14.3 7600 8900 0.193
61913 65 90 13 17.4 16.1 7000 8200 0.206
61914 70 100 16 23.7 21.2 6500 7700 0.334
61915 75 105 16 24.4 22.6 6100 7200 0.353
61916 80 110 16 24.9 24 5700 6700 0.373
61917 85 120 18 32 29.6 5400 6300 0.536
61918 90 125 18 33 31.5 5100 6000 0.554
61919 95 130 18 33.5 33.5 4800 5700 0.579
61920 100 140 20 41 39.5 4500 5300 0.785
61921 105 145 20 42.5 42 4300 5100 0.816
61922 110 150 20 43.5 44.5 4100 4800 0.849
61924 120 165 22 53 54 3800 4400 1.15
61926 130 180 24 65 67.5 3500 4100 1.52
61928 140 190 24 66.5 71.5 3200 3800 1.62
61930 150 210 28 85 905 3000 3500 2.47

 

Deep Groove Ball Bearings - 16000 Series
Bearing Number Boundary dimensions(mm) Limiting speeds(rpm) WEIGHT/PC
I.d O.D WIDTH Dynamic Static Grease Oil KG
Cr Cor r/min r/min
16001 12 28 7 5.1 2.4 26000 30000 0.019
16002 15 32 8 5.6 2.8 22000 26000 0.025
16003 17 35 8 6.8 3.35 20000 24000 0.032
16004 20 42 8 7.9 4.5 18000 21000 0.051
16005 25 47 8 8.35 5.1 15000 18000 0.059
16006 30 55 9 11.2 7.4 13000 15000 0.091
16007 35 62 9 11.7 8.2 12000 14000 0.107
16008 40 68 9 12.6 9.65 10000 12000 0.125
16009 45 75 10 12.9 10.5 9200 11000 0.171
16010 50 80 10 13.2 11.3 8400 9800 0.18
16011 55 90 11 18.6 15.3 7700 9000 0.258
16012 60 95 11 20 17.5 7000 8300 0.283
16013 65 100 11 20.5 18.7 6500 7700 0.307
16014 70 110 13 24.4 22.6 6100 7100 0.441
16015 75 115 13 25 24 5700 6700 0.464
16016 80 125 14 25.4 25.1 5300 6200 0.597
16017 85 130 14 25.9 26.2 5000 5900 0.626
16018 90 140 16 33.5 33.5 4700 5600 0.848
16019 95 145 16 34.5 35 4500 5300 0.885
16020 100 150 16 35 36.5 4200 5000 0.91
16021 105 160 18 52 50.5 4000 4700 1.2
16022 110 170 19 57.5 56.5 3800 4500 1.46
16024 120 180 19 63 63.5 3500 4100 1.56
16026 130 200 22 80 79.5 3200 3800 2.31
16028 140 210 22 82 85 3000 3500 2.45
16030 150 225 24 96.5 101 2800 3200 3.07
16032 160 240 25 99 108 2600 3000 3.64
16034 170 260 28 119 128 2400 2800 4.93
16036 180 280 31 117 134 2300 2700 6.49
16038 190 290 31 134 156 2100 2500 6.77
16040 200 310 34 142 160 2000 2400 11.9

 

Deep Groove Ball Bearing - 6000 Series
Bearing Number Boundary dimensions(mm) Limiting speeds(rpm) WEIGHT/PC
I.d O.D WIDTH Dynamic Static Grease Oil KG
Cr Cor r/min r/min
6000 10 26 8 4.55 1.95 29000 34000 0.019
6001 12 28 8 5.1 2.39 26000 30000 0.021
6002 15 32 9 5.6 2.84 22000 26000 0.035
6003 17 35 10 6.8 3.35 20000 24000 0.04
6004 20 42 12 9.4 5.05 18000 21000 0.068
6005 25 47 12 10.1 5.85 15000 18000 0.079
6006 30 55 13 13.2 8.3 13000 15000 0.113
6007 35 62 14 16 10.3 12000 14000 0.149
6008 40 68 15 16.8 11.5 10000 12000 0.185
6009 45 75 16 21 15.1 9200 11000 0.231
6010 50 80 16 21.8 16.6 8400 9800 0.256
6011 55 90 18 28.3 21.2 7700 9000 0.388
6012 60 95 18 29.5 23.2 7000 8300 0.414
6013 65 100 18 30.5 25.2 6500 7700 0.421
6014 70 110 20 38 31 6100 7100 0.604
6015 75 115 20 39.5 33.5 5700 6700 0.649
6016 80 125 22 47.5 40 5300 6200 0.854
6017 85 130 22 49.5 43 5000 5900 0.89
6018 90 140 24 58 49.5 4700 5600 1.02
6019 95 145 24 60.5 54 4500 5300 1.08
6020 100 150 24 60 54 4200 5000 1.15
6021 105 160 26 72.5 65.5 4000 4700 1.59
6022 110 170 28 82 73 3800 4500 1.96
6024 120 180 28 85 79.5 3500 4100 2.07
6026 130 200 33 106 101 3200 3800 3.16
6028 140 210 33 110 109 3000 3500 3.35
6030 150 225 35 126 126 2800 3200 4.08
6032 160 240 38 143 144 2600 3000 5.05
6034 170 260 42 168 172 2400 2800 6.76
6036 180 280 46 189 199 2300 2700 8.8
6038 190 290 46 197 215 2100 2500 9.18
6040 200 310 51 218 243 2000 2400 11.9

 

Deep Groove Ball Bearing - 6200 Series
Bearing Number Boundary dimensions(mm) Limiting speeds(rpm) WEIGHT/PC
I.d O.D WIDTH Dynamic Static Grease Oil KG
Cr Cor r/min r/min
6200 10 30 9 5.1 2.39 25000 30000 0.032
6201 12 32 10 6.1 2.75 22000 26000 0.037
6202 15 35 11 7.75 3.6 19000 23000 0.045
6203 17 40 12 9.6 4.6 18000 21000 0.066
6204 20 47 14 12.8 6.65 16000 18000 0.106
6205 25 52 15 14 7.85 13000 15000 0.128
6206 30 62 16 19.5 11.3 11000 13000 0.199
6207 35 72 17 25.7 15.3 9800 11000 0.288
6208 40 80 18 29.1 17.8 8700 10000 0.366
6209 45 85 19 32.5 20.4 7800 9200 0.398
6210 50 90 20 35 23.2 7100 8300 0.454
6211 55 100 21 43.5 29.2 6400 7600 0.601
6212 60 110 22 52.5 36 6000 7000 0.783
6213 65 120 23 57.5 40 5500 6500 0.99
6214 70 125 24 62 44 5100 6000 1.07
6215 75 130 25 66 49.5 4800 5600 1.18
6216 80 140 26 72.5 53 4500 5300 1.4
6217 85 150 28 83.5 64 4200 5000 1.79
6218 90 160 30 96 71.5 4000 4700 2.15
6219 95 170 32 109 82 3700 4400 2.62
6220 100 180 34 122 93 3500 4200 3.14
6221 105 190 36 133 105 3400 4000 3.7
6222 110 200 38 144 117 3200 3800 4.36
6224 120 215 40 155 131 2900 3400 5.15
6226 130 230 40 167 146 2700 3100 5.82
6228 140 250 42 166 150 2500 2900 7.27
6230 150 270 45 176 168 2300 2700 9.41
6232 160 290 48 185 186 2100 2500 11.7
6234 170 310 52 212 223 2000 2400 14.5
6236 180 320 52 227 241 1900 2200 15.1
6238 190 340 55 255 281 1800 2100 18.2
6240 200 360 58 269 310 1700 2000 21.6

 

Deep Groove Ball Bearing - 6300 Series
Bearing Number Boundary dimensions(mm) Limiting speeds(rpm) WEIGHT/PC
I.d O.D WIDTH Dynamic Static Grease Oil KG
Cr Cor r/min r/min
6300 10 35 11 8.2 3.5 23000 27000 0.053
6301 12 37 12 9.7 4.2 20000 24000 0.06
6302 15 42 13 11.4 5.45 17000 21000 0.082
6303 17 47 14 13.5 6.55 16000 19000 0.115
6304 20 52 15 15.9 7.9 14000 17000 0.144
6305 25 62 17 21.2 10.9 12000 14000 0.232
6306 30 72 19 26.7 15 10000 12000 0.36
6307 35 80 21 33.5 19.1 8800 10000 0.457
6308 40 90 23 40.5 24 7800 9200 0.63
6309 45 100 25 53 32 7000 8200 0.814
6310 50 110 27 62 38.5 6400 7500 1.07
6311 55 120 29 71.5 45 5800 6800 1.37
6312 60 130 31 82 52 5400 6300 1.73
6313 65 140 33 92.5 60 4900 5800 2.08
6314 70 150 35 104 68 4600 5400 2.52
6315 75 160 37 113 77 4300 5000 3.02
6316 80 170 39 123 86.5 4000 4700 3.59
6317 85 180 41 133 97 3800 4500 4.23
6318 90 190 43 143 107 3600 4200 4.91
6319 95 200 45 153 119 3300 3900 5.67
6320 100 210 47 173 141 3200 3700 7
6321 105 225 49 184 153 3000 3600 8.05
6322 110 240 50 205 179 2900 3400 9.54
6324 120 260 55 207 185 2600 3100 12.4
6326 130 280 28 229 214 2400 2800 15.3
6328 140 300 62 253 246 2200 2600 1835
6330 150 320 65 274 284 2100 2400 22

 

Deep Groove Ball Bearing - 6400 Series
Bearing Number Boundary dimensions(mm) Limiting speeds(rpm) WEIGHT/PC
I.d O.D WIDTH Dynamic Static Grease Oil KG
Cr Cor r/min r/min
6403 17 62 17 22.7 10.8 14000 16000 0.27
6404 20 72 19 28.5 13.9 12000 14000 0.4
6405 25 80 21 34.5 17.5 10000 12000 0.53
6406 30 90 23 43.5 23.9 8800 10000 0.735
6407 35 100 25 55 31 7800 9100 0.952
6408 40 110 27 63.5 36.5 7000 8200 1.23
6409 45 120 29 77 45 6300 7400 1.53
6410 50 130 31 83 49.5 5700 6700 1.88
6411 55 140 33 89 54 5200 6100 2.29
6412 60 150 35 102 64.5 4800 5700 2.77
6413 65 160 37 111 72.5 4400 5200 3.3
6414 70 180 42 128 89.5 4100 4800 4.83
6415 75 190 45 138 99 3800 4500 5.72
6416 80 200 48 164 125 3600 4200 6.76
6417 85 210 52 165 128 3400 4000 7.95
6418 90 225 54 184 149 3200 3800 11.4
6419 95 240 55 186 153 3000 3500 13.4
6420 100 250 58 206 175 2900 3400 15

 

Deep Groove Ball Bearings - 622/623Series
Bearing Number Boundary dimensions(mm) Limiting speeds(rpm) WEIGHT/PC
I.d O.D WIDTH Dynamic Static Grease Oil KG
Cr Cor r/min r/min
62200 10 30 14 5.1 2.39 25000 30000 0.044
62201 12 32 14 6.1 2.75 22000 26000 0.053
62202 15 35 14 7.75 3.6 19000 23000 0.065
62203 17 40 16 9.6 4.6 18000 21000 0.096
62204 20 47 18 12.8 6.65 16000 18000 0.15
62205 25 52 18 14 7.85 13000 15000 0.178
62206 30 62 20 19.5 11.3 11000 13000 0.215
62207 35 72 23 25.7 15.3 9800 11000 0.31
62208 40 80 23 29.1 17.8 8700 10000 0.406
62209 45 85 23 32.5 20.4 7800 9200 0.455
62210 50 90 23 35 23.2 7100 8300 0.726
62211 55 100 25 43.5 29.2 6400 7600 0.81
62212 60 110 28 52.5 36 6000 7000 1.03
62300 10 35 17 8.2 3.5 23000 27000 0.073
62301 12 37 17 9.7 4.2 20000 24000 0.0814
62302 15 42 17 11.4 5.45 17000 21000 0.105
62303 17 47 19 13.5 6.55 16000 19000 0.146
62304 20 52 21 15.9 7.9 14000 17000 0.195
62305 25 62 24 21.2 10.9 12000 14000 0.306
62306 30 72 27 27 15 10000 12000 0.478
62307 35 80 31 31 19.1 8800 10000 0.647
62308 40 90 33 33 24 7800 9200 0.885
62309 45 100 36 36 32 7000 8200 1.156
62310 50 110 40 40 38.5 6400 7500 1.498
62311 55 120 43 43 45 5800 6800 1.918
62312 60 130 46 46 52 5400 6300 2.422

 

Deep Groove Ball Bearings - 622/623Series
Bearing Number Boundary dimensions(mm) Limiting speeds(rpm) WEIGHT/PC
I.d O.D WIDTH Dynamic Static Grease Oil KG
Cr Cor r/min r/min
87500 10 30 9 5.1 2.39 25000 30000 0.035
87501 12 32 10 6.1 2.75 22000 26000 0.044
87502 15 35 11 7.75 3.6 19000 23000 0.049
87503 17 40 12 9.6 4.6 18000 21000 0.07
87504 20 47 14 12.8 6.65 16000 18000 0.108
87505 25 52 15 14 7.85 13000 15000 0.133
87506 30 62 16 19.5 11.3 11000 13000 0.23
87507 35 72 17 25.7 15.3 9800 11000 0.321
87508 40 80 21 29.1 17.8 8700 10000 0.486
87509 45 85 21 32.5 20.4 7800 9200 0.545
87510 50 90 22 35 23.2 7100 8300 0.59
87602 15 42 13 11.4 5.45 17000 21000 0.088
87603 17 47 14 13.5 6.55 16000 19000 0.117
87604 20 52 15 15.9 7.9 14000 17000 0.16
87605 25 62 17 21.2 10.9 12000 14000 0.272
87606 30 72 19 26.7 15 10000 12000 0.404
87607 35 80 21 33.5 19.1 8800 10000 0.509
87608 40 90 23 40.5 24 7800 9200 0.708
87609 45 100 25 53 32 7000 8200 0.913
88505 25 52 15 14 7.85 13000 15000 0.147
88506 30 62 16 19.5 11.3 11000 13000 0.235
88507 35 72 17 25.7 15.3 9800 11000 0.33
88508 40 80 21 29.1 17.8 8700 10000 0.448
88509 45 85 21 32.5 20.4 7800 9200 0.498
88510 50 90 22 35 23.2 7100 8300 0.554
88511 55 100 23 43.5 29.2 6400 7600 0.76
88512 60 110 22 52.5 36 6000 7000 0.963